TV13736 | 9913736 | !1 | 4619 Ravenswood | suite 5 | Chicago | IL | 60640 | 4/2009 |
TV14178 | 9914178 | #1 Cochran Automotive | 4520 William Penn Highway | | Monroeville | PA | 15146 | 2/2011 |
TV14380 | 9914380 | &Well | 437 W Jefferson St | | Louisville | KY | 40202 | 11/2011 |
TV23654 | 9923654 | 1060 Advisors | 660 Riviera Drive | | Naples | FL | 34103 | 8/2023 |
TV23775 | 9923775 | 10th Street Media Buying | PO Box 16345 | | Alexandria | VA | 22302 | 1/2024 |
TV23363 | 9923363 | 11th Floor Studios | PO Box 2202 | | Corpus Christi | TX | 78403 | 6/2022 |
TV16735 | 9916735 | 14th and Boom | 2077 Jackson Street, #304 | San Francisco | | CA | 94109 | 10/2016 |
TV15680 | 9915680 | 15 Fingers | 599 Delaware Ave | Ste. 215 | Buffalo | NY | 14202 | 9/2015 |
TV20324 | 9920324 | 16 Consulting Group | 104 Palm Cove Way | | Mt Pleasant | SC | 29466 | 11/2019 |
TV19732 | 9919732 | 160over90 | 510 Walnut St. | Floor 19 | Philadelphia | PA | 19106 | 2/2019 |
TV22686 | 9922686 | 180 Health Solutions | 2008 Twin City Drive | | Mandan | ND | 58554 | 8/2020 |
TV14368 | 9914368 | 183 Degrees Strategic Solutions, LLC | 5806 Cattleya Drive | | San Ramon | CA | 94582 | 10/2011 |
TV12750 | 9912750 | 186 Media (formerly Pivec /186 Ad) | 2211 York Road | Suite 201 | Timonium | MD | 21093 | 11/2005 |
TV22960 | 9922960 | 19 IDEAS | 32C Essex Street | | Buffalo | NY | 14213 | 3/2021 |
TV23027 | 9923027 | 20/20 Advertising, LLC | PO Box 94504 | | Lubbock | TX | 794934504 | 5/2021 |
TV23154 | 9923154 | 202 Consulting Solutions LLC | | | Washington DC | DC | 20007 | 11/2021 |
TV12649 | 9912649 | 22 Squared | 1170 Peachtree St. NE | | Atlanta | GA | 30309 | 8/2005 |
TV12650 | 9912650 | 22 Squared | 401 E Jackson St | Suite 3600 | Tampa | FL | 33602 | 8/2005 |
TV23159 | 9923159 | 221b Ingenuity | 72A Centennial Loop | Suite 125 | Eugene | OR | 97401 | 11/2021 |
TV15462 | 9915462 | 24 Hour Dish TV | 2811 S Loop 289 STE 1 | | Lubbock | TX | 79423 | 10/2014 |
TV23907 | 9923907 | 3 Bridges Consulting | 6613 Taeda Drive | | Sarasota | FL | 34241 | 7/2024 |
TV15350 | 9915350 | 3 Cats Media | 2828 Big Bluestem Parkway | | Fitchburg | WI | 53711 | 4/2014 |
TV14743 | 9914743 | 3 D's Plumbing | 6474 Side View Rd | | San Angelo | TX | 76901 | 6/2013 |
TV23111 | 9923111 | 3 Sixty Reach | 7300 Wood Duck Court | | DENVER | NC | 28037 | 9/2021 |
TV22561 | 9922561 | 321Blink | 25 Brilliant Ave | | Aspinwall | PA | 15215 | 5/2020 |
TV17011 | 9917011 | 325 Agency | 1159 Hedgestone Dr. | | San Antonio | TX | 78258 | 2/2017 |
TV15648 | 9915648 | 360 Touch | 3070 Rasmussen Road | Suite 285 | Park City | UT | 84098 | 7/2015 |
TV13568 | 9913568 | 360 Unwired | 156 W. 56th Street | 5th Floor | New York | NY | 10019 | 8/2008 |
TV15621 | 9915621 | 3Rivers Federal Credit Union | PO Box 2573 | | Fort Wayne | IN | 46801 | 6/2015 |
TV23940 | 9923940 | 4 Bucks Media Inc. | 10940 S Parker Rd | #425 | Parker | CO | 80134 | 9/2024 |
TV16798 | 9916798 | 4 States Advertising DBA Storm Stanley | | | Joplin | MO | | 11/2016 |
TV16012 | 9916012 | 44i, Inc. [prev. JamesDugan] | 1602 S Western Avenue | | Sioux Falls | SD | 57105 | 4/2016 |
TV14052 | 9914052 | 4MEDIA Advertising | 2020 21st St N | # 204 | Wichita | KS | 67203 | 9/2010 |
TV20096 | 9920096 | 4Ocean | 6560 West Rogers Circle, Suite 19 | | Boca Raton | FL | 33487 | 8/2019 |
TV23804 | 9923804 | 500 Degrees | 10 NW 24th St | | Miami | FL | 33127 | 3/2024 |
TV22696 | 9922696 | 54 Buildings and More | 24780 US Hwy 54 | | HERMITAGE | MO | 65668 | 8/2020 |
TV23783 | 9923783 | 5Points Creative | 24 Walnut Ave Sw | | Roanoke | VA | 24016 | 2/2024 |
TV17965 | 9917965 | 717 Media Group, LLC | 1719 Angel Parkway | Suite 400 - #170 | Allen | TX | 75002 | 3/2018 |
TV23292 | 9923292 | 72SOLD Agency | 7333 E. Doubletree Ranch | Unit 100 | Scottsdale | AZ | 85258 | 4/2022 |
TV19778 | 9919778 | 7Storms Advertising | 1325 W. 1st Ave., Suite 206 | | Spokane | WA | 99201 | 3/2019 |
TV14710 | 9914710 | 808 Advertising | | | Kaneohe | HI | | 5/2013 |
TV23425 | 9923425 | 812 Branding | 4924 Oakridge Court | | Terre Haute | IN | 47803 | 9/2022 |
TV22834 | 9922834 | 9Rooftops Marketing, LLC | 1717 Main Street | Suite 4000 | Dallas | TX | 75201 | 11/2020 |
TV12483 | 9912483 | 9th Wonder (The Company of Others) | 1201 San Jacinto St. | Suite 267 | Houston | TX | 77002 | 9/2004 |
TV15721 | 9915721 | A & K Marketing | PO Box 641608 | | Omaha | NE | 68164 | 11/2015 |
TV14280 | 9914280 | A is for Advertising | 237 Park Avenue SW | Suite 115 | Aiken | SC | 29801 | 6/2011 |
TV14474 | 9914474 | A-M Resource Media, Inc | 2228 RHOADES RD. | | Farmersville | OH | 45325 | 5/2012 |
TV17384 | 9917384 | A. Bright Idea | 210 Archer Street | | Bel Air | MD | 21014 | 7/2017 |
TV12695 | 9912695 | A. Eicoff | 401 N. Michigan Avenue | 4th Floor | Chicago | IL | 60611 | 9/2005 |
TV18035 | 9918035 | A. M. George, LLC | 233 Vermillion Drive | | Gretna | LA | 70056 | 4/2018 |
TV23671 | 9923671 | A2B Digital Marketing | 170 Prospect Ave | 4C | Hackensack | NJ | 07601 | 8/2023 |
TV14655 | 9914655 | A2Z Media Group | 7979 Gateway Blvd | | Newark | CA | 94560 | 3/2013 |
TV15649 | 9915649 | A3 Media (Formerly Ashley Advertising) | 2821 Delta Lane | | Trooper | PA | 19512 | 7/2015 |
TV19931 | 9919931 | AAMIL | 2111 E Highland Ave Ste 420 | | Phoenix | AZ | 85016 | 5/2019 |
TV13376 | 9913376 | Abbey Mecca & Company | 26 Mississippi St., Suite 100 | | Buffalo | NY | 14221 | 1/2008 |
TV19485 | 9919485 | ABC CAPNET | 77 West 66th Street | 19th Floor | New York | NY | 10023 | 10/2018 |
TV22583 | 9922583 | ABC Pest & Lawn Services | 9475 E Highway 290 | | Austin | TX | 78724 | 6/2020 |
TV12740 | 9912740 | ABC Warehouse | 1 SILVERDOME INDUSTRIAL PRKWAY | | Pontiac | MI | 48058 | 11/2005 |
TV14736 | 9914736 | Abi Advantage Media | | | Abilene | TX | 79605 | 6/2013 |
TV14748 | 9914748 | Abilene Bible Church | 3125 Oldham Ln | | Abilene | TX | 79602 | 6/2013 |
TV23214 | 9923214 | Abilene Goodwill Industries | 2200 N. 1st St. | | Abilene | TX | 79603 | 2/2022 |
TV14259 | 9914259 | Ability Advertising | 1700 N. Broadway Ste. 240 | | Walnut Creek | CA | 94596 | 5/2011 |
TV22786 | 9922786 | Able Pest Management LLC | PO Box 1598 | | Aiea | HI | 96701 | 9/2020 |
TV14406 | 9914406 | Absolute Media | 1150 Summer Street | | Stamford | CT | 06905 | 1/2012 |
TV22940 | 9922940 | AC&M Group | 1307 W Morehead St, Suite 206 | | Charlotte | NC | 28208 | 3/2021 |
TV23134 | 9923134 | Academy Air Stl. | | | St Louis | MO | | 10/2021 |
TV22723 | 9922723 | Access Dental and Dentures | 1701 W Sunshine | Suite Q | Springfield | MO | 65807 | 8/2020 |
TV14777 | 9914777 | Access Media Services, LLC | 515 S. Flower St. | | Los Angeles | CA | 90071 | 7/2013 |
TV22580 | 9922580 | Access to Media | 432 Front Street | | Chicopee | MA | 01013 | 6/2020 |
TV14238 | 9914238 | Ace Marketing | | | Bakersfield | CA | | 4/2011 |
TV13050 | 9913050 | Acento Advertising | 2254 South Sepúlveda Blvd | | Los Angeles | CA | 90064 | 6/2006 |
TV15522 | 9915522 | Aces Marketing, LLC | 2939 S Delaware St | | Englewood | CO | 80110 | 2/2015 |
TV22715 | 9922715 | ACGI | Architectural Components Group In | 900 George Street | | Marshfield | MO | 65706 | 8/2020 |
TV13132 | 9913132 | Acker Advertising | 4960 S. Gilbert rd. | ste 1-523 | Chandler | AZ | 85249 | 11/2006 |
TV12734 | 9912734 | Ackerman McQueen | 1601 NW Expressway | | Oklahoma City | OK | 73118 | 11/2005 |
TV22587 | 9922587 | Acosta Bros, LLC | 3536 HWY 6. South | Suite 191 | Sugar Land | TX | 77459 | 7/2020 |
TV15723 | 9915723 | ACQ, Inc. | 5146 Braesvalley Dr | | Houston | TX | 77096 | 12/2015 |
TV13585 | 9913585 | Action Integrated Marketing | 3160 Campus Drive | Suite 200 | Norcross | GA | 30071 | 9/2008 |
TV22659 | 9922659 | Action Pest Control | 2301 S Green River Rd | | Evansville | IN | 47715 | 7/2020 |
TV23232 | 9923232 | Active Endeavors | 4520 University Ave | Suite 130 | West Des Moines | IA | 50266 | 2/2022 |
TV12492 | 9912492 | Active International | 1 Blue Hill Plaza | | Pearl River | NY | 10965 | 10/2004 |
TV19721 | 9919721 | Actuate Media | 1814 North 15 Street | | Tampa | FL | 33605 | 2/2019 |
TV16468 | 9916468 | AD Advertising | 10258 Bristlecone Way | | Cedar Hills | UT | 84062 | 6/2016 |
TV12438 | 9912438 | Ad Age Broadcast Network | 236 N Santa Cruz Ave | Suite 208 | Los Gatos | CA | 95030 | 7/2004 |
TV23846 | 9923846 | Ad America dba Castells & Asociados | | | New York | NY | | 4/2024 |
TV13317 | 9913317 | Ad Associates | 105 Tallapoosa Street | Suite 303 | Montgomery | AL | 36104 | 11/2007 |
TV23505 | 9923505 | Ad Associates Inc. | 2331 N 40TH ST | | SHEBOYGAN | WI | 53083 | 1/2023 |
TV23731 | 9923731 | AD Creative Group | 105 North Broadway | | Billings | MT | 59101 | 12/2023 |
TV22550 | 9922550 | Ad Engine Strategies | PO Box 162201 | | Austin | TX | 787162201 | 5/2020 |
TV16914 | 9916914 | Ad Leverage | 1329 E. Thousand Oaks Blvd | | Thousand Oaks | CA | 91362 | 12/2016 |
TV23774 | 9923774 | Ad Mechanics | 5002 Muir Way | | Lithia | FL | 33547 | 1/2024 |
TV12696 | 9912696 | Ad Partners, Inc. | 4631 Woodland Corporate Blvd. | Suite 109 | Tampa | FL | 33614 | 9/2005 |
TV23917 | 9923917 | Ad Team Partners | | | Boca Raton | FL | 33431 | 8/2024 |
TV23439 | 9923439 | Ad Victory | 190 Monroe Avenue, NW | Suite 300 | Grand Rapids | MI | 49503 | 10/2022 |
TV12926 | 9912926 | AD-VANTAGE Media Services | N16 W23250 Stoneridge Dr | | Waukesha | WI | 53188 | 5/2006 |
TV17955 | 9917955 | Ad4! Group, LLC | 25615 Gray Stone Drive | | Madison | AL | 35756 | 3/2018 |
TV19498 | 9919498 | Adams and Knight | 80 Avon Meadow Lane | | Avon | CT | 06001 | 10/2018 |
TV13722 | 9913722 | AdCo Advertising Agency | 7817 N. Knoxville Ave | Second Floor | Peoria | IL | 61614 | 3/2009 |
TV15513 | 9915513 | Adcom Communications | 1370 West 6th Street 3rd floor | | Cleveland | OH | 44113 | 1/2015 |
TV13950 | 9913950 | AdEase | 170 Laurel Street | | San Diego | CA | 92101 | 4/2010 |
TV17892 | 9917892 | AdFarm QC | 13913 42nd St West | | Milan | IL | 61264 | 2/2018 |
TV21531 | 9921531 | AdLab Advertising | 6116 Constitution Dr. | | Fort Wayne | IN | 46804 | 4/2020 |
TV13984 | 9913984 | ADlib Advertising Agency | 4780 Village Plaza Loop #110 | | Eugene | OR | 97401 | 6/2010 |
TV17591 | 9917591 | Admax Advertising (Joplin) | | | Joplin | MO | 64801 | 10/2017 |
TV14267 | 9914267 | Admax Advertising LLC | 9117 Buena Vista | | Prairie Village | KS | 66207 | 5/2011 |
TV15358 | 9915358 | Admax Advertising, Inc. (Georgia) | PO Box 1820 | Evans | | GA | 30809 | 4/2014 |
TV23800 | 9923800 | Adonai Alliances | 1460 Broadway | | New York | NY | 10036 | 3/2024 |
TV23107 | 9923107 | ADRC of Brown County | 300 S Adams St | | Green Bay | WI | 54301 | 9/2021 |
TV13139 | 9913139 | ADsmith Communications | 1736 E. Sunshine Suite 801 | | Springfield | MO | 65804 | 12/2006 |
TV22953 | 9922953 | Adswerve, Inc. | 999 18th Street | Suite 2301N | Denver | CO | 80202 | 3/2021 |
TV18051 | 9918051 | Adtegrity (Media Place Partners) | 408 Broadway Ave NW | | Grand Rapids | MI | 49504 | 4/2018 |
TV14733 | 9914733 | ADV Consulting | | | Abilene | TX | 79602 | 6/2013 |
TV18179 | 9918179 | Advance Advertising Consultants | 7668 El Camino Real | Ste. 104-514 | Carlsbad | CA | 92009 | 6/2018 |
TV23537 | 9923537 | Advance Community Health | 1011 Rock Quarry Road | | Raleigh | NC | 27610 | 2/2023 |
TV23816 | 9923816 | Advance Local Media LLC | 1731 1st Avenue N | | Birmingham | AL | 35203 | 3/2024 |
TV13234 | 9913234 | ADvanced Advertising | P.O. Box 82365 | | Lafayette | LA | 82365 | 6/2007 |
TV14298 | 9914298 | Advanced Advertising & Production of AR | P.O. Box 241038 | | Little Rock | AR | 72223 | 6/2011 |
TV23110 | 9923110 | Advanced Body Scan | 3209 NW Expressway | | OKLAHOMA CITY | OK | 73112 | 9/2021 |
TV20397 | 9920397 | Advanced Marketing Strategies | 8910 University Center Lane | Suite 620 | San Diego | CA | 92122 | 1/2020 |
TV22895 | 9922895 | Advanced Medical Center | | | Richmond | VA | 84093 | 2/2021 |
TV23872 | 9923872 | Advanced Pain Care | 2000 S Mays St, Ste 201 | | Round Rock | TX | 78664 | 6/2024 |
TV13444 | 9913444 | Advantage Advertising | 523 1/2 Main Street | STE 214 | Lewiston | ID | 83501 | 3/2008 |
TV15746 | 9915746 | Advantage Marketing - Arizona | 24654 N Lake Pleasant Pkwy | | Peoria | AZ | 85383 | 2/2016 |
TV15243 | 9915243 | Advantage Marketing - Wichita | 889 N. Maize Road | | Wichita | KS | 67212 | 12/2013 |
TV15435 | 9915435 | Advantage Media | 167 South State St #190 | | Westerville | OH | 43081 | 8/2014 |
TV13397 | 9913397 | Advantage Media Group | 90 Bridge St. | Ste 210 | Westbrook | ME | 04092 | 1/2008 |
TV13842 | 9913842 | Advertir, Inc. | 3421 W US Highway 83 #6 | | McAllen | TX | 78501 | 10/2009 |
TV14063 | 9914063 | Advertising Advantage | PO Box 6422 | | Traverse City | MI | 49696 | 10/2010 |
TV17483 | 9917483 | Advertising Advantage - Orlando | 121 S Orange Ave | | Orlando | FL | 32801 | 8/2017 |
TV22833 | 9922833 | Advertising and Marketing Solutions Inc | 9670 W. Tropicana Ave Ste. 125 | | Las Vegas | NV | 89147 | 11/2020 |
TV14279 | 9914279 | Advertising Management Services | 283 South Main Street | | Andover | MA | 01810 | 6/2011 |
TV22970 | 9922970 | Advertising Solutions | 9010 Grey Pointe Ct | | Brentwood | TN | 37027 | 4/2021 |
TV13320 | 9913320 | AdVerve (formerly Breeze Marketing) | 5300 Bee Caves Rd | Building 3, Suite 200 | Austin | TX | 78746 | 11/2007 |
TV23421 | 9923421 | ADVine, Inc. | 770 East Shaw Avenue, Ste 230 | | Fresno | CA | 93170 | 9/2022 |
TV15724 | 9915724 | Advisors Excel Media, LLC | 2950 SW McClure Road | | Topeka | KS | 66614 | 12/2015 |
TV20269 | 9920269 | Advocate Aurora Health | 3031 W. Montana Street | | Milwaukee | WI | 53215 | 11/2019 |
TV23542 | 9923542 | AdVox Marketing | 2503 4th Avenue North, Seattle, WA | Seattle, WA | Seattle | WA | 98109 | 2/2023 |
TV13044 | 9913044 | ADwerks | 512 N Main Avenue | | Sioux Falls | SD | 57104 | 6/2006 |
TV13065 | 9913065 | AdWise Group Inc (WSM Adv) | 3001 Keller Springs Rd. #110 | | Carrollton | TX | 75006 | 7/2006 |
TV19484 | 9919484 | AE Media Group, LLC | 15175 Eagles Nest Lane | Suite 108 | Miami Lakes | FL | 33014 | 10/2018 |
TV14582 | 9914582 | AEG Live SE, LLC | 1800 Australian Ave. South | | West Palm Beach | FL | 33409 | 12/2012 |
TV15444 | 9915444 | Aegis INNOV8 LLC | | | New York | NY | | 9/2014 |
TV12647 | 9912647 | afaKrause (formerly Alan Frank & Assoc.) | 45 W 10000 S | | Sandy | UT | 84070 | 8/2005 |
TV23242 | 9923242 | Affiliated Media LLC | 7080 SW Beveland Street | | Portland | OR | 97223 | 3/2022 |
TV15521 | 9915521 | Affinitiv Advertising | 143 Union Blvd. Ste. 660 | | Lakewood | CO | 80228 | 2/2015 |
TV23253 | 9923253 | AFFIRM Agency | N28 W23050 Roundy Drive | Suite 100 | Pewaukee | WI | 53072 | 3/2022 |
TV12904 | 9912904 | Affordable Care (Charles Fricke) | 5430 Wade Park Blvd | | Raleigh | NC | 27607 | 5/2006 |
TV20494 | 9920494 | Affordable Foundation Advertising Agency | 2203 Hwy 31 NW Alabama, 35640 | | Hartselle | AL | 35640 | 3/2020 |
TV22911 | 9922911 | Affordable Towing - Bolivar c/o Affordab | 4750 Scenic Ave | | Bolivar | MO | 65613 | 2/2021 |
TV23845 | 9923845 | AGA Retail, Inc | 4520 NE 18th Ave | 4th Floor | Fort Lauderdale | FL | 33334 | 4/2024 |
TV18040 | 9918040 | Agency 5 | 38955 Hills Tech Dr | | Farmington Hills | MI | 48331 | 4/2018 |
TV23554 | 9923554 | Agency18 | 123 Blue St | | Chicago | IL | 44554 | 3/2023 |
TV22789 | 9922789 | AGI Business Group, Inc. | 9445 Charles Smith Ave. | | RANCHO CUCAMONGA | CA | 91730 | 9/2020 |
TV23713 | 9923713 | Ahrens Agency | 2800 Dewey Ave | | Rochester | NY | 14616 | 11/2023 |
TV19899 | 9919899 | AIE Marketing Services | 2832 Action Pl. | | Birmingham | AL | 35243 | 4/2019 |
TV23855 | 9923855 | Aim High Academy | 3355 South County Trail | | East Greenwich | RI | 02818 | 5/2024 |
TV15606 | 9915606 | Ainsley & Co | 720 South Montford Ave. | | Baltimore | AL | 21224 | 6/2015 |
TV23446 | 9923446 | AIR COMFORT SERVICE, INC. | 11920 MISSOURI BOTTOM RD. | | HAZELWOOD | MO | 63042 | 11/2022 |
TV22653 | 9922653 | Air of the Ozarks | 9638 AR HWY 279 | | Centerton | AR | 72719 | 7/2020 |
TV23832 | 9923832 | Air Pipe LLC dba Wired or Wireless | 17813 E Appleway Ave | | Spokane Valley | WA | 990168531 | 4/2024 |
TV23406 | 9923406 | Airbase Carpet & Tile Mart | 230 N DUPONT HWY | | NEW CASTLE | DE | 19720 | 8/2022 |
TV22551 | 9922551 | Airtime Media | 5 High Ridge Park | | Stamford | CT | 06905 | 5/2020 |
TV15688 | 9915688 | Airtron Heating & Air Conditioning | 9260 Marketplace Drive | | Miamisburg | OH | 45342 | 10/2015 |
TV23602 | 9923602 | AKA NYC | | | New York | NY | | 6/2023 |
TV23631 | 9923631 | AL Media | 222 West Ontario Street | STE 600 | Chicago | IL | 60654 | 7/2023 |
TV22915 | 9922915 | Al's Awning Shop | 1721 W 26th Street | | Erie | PA | 16508 | 2/2021 |
TV15957 | 9915957 | Alabama Broadcasters Association | 2180 Parkway Lake Drive | | Hoover | AL | 35244 | 4/2016 |
TV14183 | 9914183 | Alaska Broadcasters Association | 700 W. 41st Avenue, Suite 102 | | Anchorage | AK | 99503 | 3/2011 |
TV13888 | 9913888 | Albright Advertising | 2303 Thirteenth Street, Suite B | | Tuscaloosa | AL | 35401 | 2/2010 |
TV15525 | 9915525 | Albright Ideas | 2200 N. Rodney Parham Road, #215 | | Little Rock | AR | 72212 | 2/2015 |
TV22908 | 9922908 | Alderson Farms Akaushi | | | Zanoni | MO | | 2/2021 |
TV19576 | 9919576 | Aletheia Marketing & Media LLC | 14175 Proton Rd | | Dallas | TX | 75244 | 12/2018 |
TV14196 | 9914196 | Alford Advertising, Inc. | 1055 St. Charles Avenue, Suite 201 | | New Orleans | LA | 70130 | 3/2011 |
TV14716 | 9914716 | All American Car Wash and Lube Center | | | Wichita Falls | TX | 76308 | 5/2013 |
TV15302 | 9915302 | All-en Media LLC | 2914 East 27th Place | | Tulsa | OK | 74114 | 2/2014 |
TV17790 | 9917790 | Allegory | [MedaOcean OX] | | New York | NY | | 1/2018 |
TV13990 | 9913990 | Allen & Gerristen | 311 Arsenal St | | Watertown | MA | 02472 | 6/2010 |
TV16433 | 9916433 | Allen Roche Group | 89 Newbury Street, suite 303 | | Danvers | MA | 01923 | 6/2016 |
TV16663 | 9916663 | Alliance Activation | 5665 New Northside Drive | | Atlanta | GA | 30328 | 9/2016 |
TV23887 | 9923887 | ALLIANCE Credit Union | PO Box 64970 | | Lubbock | TX | 79464 | 7/2024 |
TV22569 | 9922569 | Alliant Energy | 200 1st ST SE | | Cedar Rapids | IA | 52401 | 6/2020 |
TV12854 | 9912854 | Allied Global Marketing | 55 Cambridge Pkwy | Suite 200 | Cambridge | MA | | 2/2006 |
TV15306 | 9915306 | Allscope Media | 462 7th Avenue, FL 8 | | New York | NY | 10018 | 2/2014 |
TV17495 | 9917495 | ALM INVESTMENTS | 608 CROWNE POINT DR | | DUNCAN | SC | 29334 | 8/2017 |
TV17191 | 9917191 | Alma Advertising, LLC | 2601 South Bayshore Drive, 4th Floor | | Coconut Grove | FL | 33133 | 4/2017 |
TV13541 | 9913541 | Aloysius Butler & Clark (AB&C) | 819 Washington Street | | Wilmington | DE | 19801 | 7/2008 |
TV16752 | 9916752 | Alpine Advertising Agency, Inc. | PO Box 1556 | | Oneonta | AL | 35121 | 10/2016 |
TV17127 | 9917127 | Alpine Team, Inc. | PO Box 362 | | Forest Hill | MD | 21050 | 3/2017 |
TV16076 | 9916076 | AlterEgo Marketing | 1512 W Stotlar St. | | Herrin | IL | 62948 | 4/2016 |
TV18025 | 9918025 | Altra Federal Credit Union | 1700 Oak Forest Drive | | Onalaska | WI | 54650 | 4/2018 |
TV22736 | 9922736 | Alwan Pharmacy | 311 N Western Ave | | Peoria | IL | 61604 | 8/2020 |
TV23319 | 9923319 | Amarillo National Bank | PO Box 1 | | Amarillo | TX | 79105 | 5/2022 |
TV23520 | 9923520 | Amarillo National Bank - The Agency | 410 S Taylor | Marketing Dept | Amarillo | TX | 79101 | 1/2023 |
TV23069 | 9923069 | AMAZING EXTERIORS | 11525 Stonehollow Drive | A 150 | AUSTIN | TX | 78758 | 7/2021 |
TV14633 | 9914633 | AMC / Advertising, Management & Consulti | | | Boise | ID | | 2/2013 |
TV12791 | 9912791 | AMedia, LLC | 5247 Wisconsin Avenue NW | Suite 5 | Washington | DC | 20015 | 1/2006 |
TV23370 | 9923370 | AMERICA CAN! CARS FOR KIDS | 7100 Marvin D Love Freeway | | Dallas | TX | 75237 | 7/2022 |
TV14466 | 9914466 | America First Credit Union | PO Box 9199 | | Ogden | UT | 84409 | 4/2012 |
TV23850 | 9923850 | American Dairy Association North East | 100 Elwood Davis Road | | North Syracuse | NY | 13212 | 5/2024 |
TV23158 | 9923158 | American Energy Guard | 1810 S 28th Street | | Van Buren | AR | 72956 | 11/2021 |
TV20457 | 9920457 | American Financing Corp | 3045 S Parker Rd | | Aurora | CO | 80014 | 2/2020 |
TV20209 | 9920209 | American Freight | | | Delaware | OH | | 9/2019 |
TV14860 | 9914860 | American Media & Advocacy Group | 815 Slaters Lane | | Alexandria | VA | 22314 | 8/2013 |
TV19879 | 9919879 | American Public University System | 10110 Battelview Parkway | Suite 114 | Manassas | VA | 20109 | 4/2019 |
TV17635 | 9917635 | American Signature Inc | 4300 East Fifth Avenue | | Columbus | OH | 43219 | 10/2017 |
TV17006 | 9917006 | Americom Marketing | 2615 Calder Ave., #145 | | Beaumont | TX | 77702 | 2/2017 |
TV23834 | 9923834 | AmeriLife | 2650 McCormick Drive | | Clearwater | FL | 33759 | 4/2024 |
TV13277 | 9913277 | Ames Scullin O’Haire | 245 Peachtree Center Ave NE | Suite #2300 | Atlanta | GA | 30303 | 8/2007 |
TV22652 | 9922652 | Amethyst Media LLC | 768 AHWANEE DRIVE | | SPARKS | NV | 89436 | 7/2020 |
TV22557 | 9922557 | AMN Media, Inc. DBA REVShare | 32836 Wolf Store Road | | Temecula | CA | 92592 | 5/2020 |
TV13150 | 9913150 | AMP Agency (formerly Fulgent Media) | 3 Copley Place, Suite 201 | | Boston | MA | 02116 | 1/2007 |
TV13718 | 9913718 | Amperage | 6711 Chancellor Drive | | Cedar Falls | IA | 50613 | 3/2009 |
TV22768 | 9922768 | AmpliFi Advertising | 1003 E. Trent Ste 140 | | Spokane | WA | 99202 | 9/2020 |
TV12941 | 9912941 | AMS Direct | 7020 High Grove Blvd | | Burr Ridge | IL | 60521 | 6/2006 |
TV22593 | 9922593 | Amy Wick Marketing/Communications | 1524 South Interstate 35 | Suite 224 | Austin | TX | 78704 | 7/2020 |
TV23405 | 9923405 | Anakeesta | 147 Baskins Creek Bypass | | Gatlinburg | TN | 37738 | 8/2022 |
TV15682 | 9915682 | Anderson Advertising | 5800 E Thomas Rd, Ste 100 | | Scottsdale | AZ | 85251 | 9/2015 |
TV13940 | 9913940 | Anderson Marketing Group | 7420 Blanco Road | Suite 200 | San Antonio | TX | 78216 | 4/2010 |
TV16745 | 9916745 | Anderson Partners | 444 Regency Parkway | Suite 311 | Omaha | NE | 68132 | 10/2016 |
TV23607 | 9923607 | Anderson-Smith Advertising | 3624 East Layton Ave | | Cudahy | WI | 53110 | 6/2023 |
TV13648 | 9913648 | Andreadis Advertising | 774 Roundtree Ct | | Cincinnati | OH | 45230 | 11/2008 |
TV15769 | 9915769 | Andrew Francis Advertising | 678 W Main St. | | Susquehanna | PA | 18847 | 2/2016 |
TV16729 | 9916729 | Angie Sanders Ad Group | P.O. Box 708 | | Choudrant | LA | 71227 | 10/2016 |
TV23948 | 9923948 | Animal Behavior College | 27509 Avenue Hopkins | | Valencia | CA | 913553910 | 9/2024 |
TV23894 | 9923894 | Ansira Partners | 2300 Locust Street | | St. Louis | MO | 63103 | 7/2024 |
TV12848 | 9912848 | Anson Stoner | 111 E FAIRBANKS AVE | | Winter Park | FL | 32789 | 2/2006 |
TV22763 | 9922763 | Anthology Marketing Group, Inc. | 1003 Bishop St. Suite 9th Floor | | Honolulu | HI | 96813 | 8/2020 |
TV17045 | 9917045 | Anthony Baradat & Associates | 1235 Coral Way, Suite 200 | | Miami | FL | 33145 | 2/2017 |
TV23697 | 9923697 | Anthony's Cooling-Heating-Electrical | | | Palmetto | FL | 34221 | 10/2023 |
TV23675 | 9923675 | Antietam Media Services | 1000 Willow Cir | | Hagerstown | MD | 21740 | 8/2023 |
TV23625 | 9923625 | Antilles Digital Media | 9002 Cotton Press Rd | | Charlotte | NC | 28277 | 6/2023 |
TV13833 | 9913833 | aor Direct | 15950 N. 76th Street | Suite 120 | Scottsdale | AZ | 85260 | 10/2009 |
TV23695 | 9923695 | APEI | 111 W. Congress Street | | Charlestown | WV | 25414 | 10/2023 |
